ECO:0000057
phenotypic similarity evidence
Term id: | ECO:0000057 |
Term name: | phenotypic similarity evidence |
Definition: | A type of similarity based on the expression of a genotype in an environment. [ECO:MCC, PhenoScape:IPTS] |
Comment: | Phenotype is defined as the outcome of the expression of a genotype in a given environment. A comparison might involve whole organisms or sub-parts of organisms. |
Is a: | ECO:0000041 ! similarity evidence |
Synonym: | inferred from phenotypic similarity RELATED []; IPTS EXACT []; phenotype similarity evidence EXACT [] |
Subset: | |
Xref: | |
Intersection of: | |
Used in: | |
Relationship: | |
Disjoint from: | |
Valid with: | |
Alternate id: | |
Union of: | |
Typedef: | |
Domain: | |
Range: | |
Inverse of: | |
Property value: | |
Created by: | |
Creation date: | |
Is obsolete: | False |