ECO:0000112
qualitative western immunoblotting evidence
Term id: | ECO:0000112 |
Term name: | qualitative western immunoblotting evidence |
Definition: | A type of protein expression evidence where proteins are separated using gel electrophoresis, blotted onto a membrane, and probed with an antibody that can be detected via light or radioactive emission. [ECO:SW, PMID:23050259, TAIR:TED] |
Comment: | Western blot is used for protein detection and analysis. A mixed protein sample is separated through polyacrylamide gel electrophoresis then transferred to a membrane, such as polyvinylidene fluoride (PVDF), and labeled with protein-specific antibodies. |
Is a: | ECO:0000010 ! protein expression evidence; ECO:0000333 ! sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence; ECO:0005593 ! immunodetection assay evidence |
Synonym: | protein expression level evidence based on western blot EXACT []; protein immunoblot RELATED []; protein levels (e.g. Western blots) RELATED []; Western blot expression analysis RELATED [] |
Subset: | |
Xref: | |
Intersection of: | |
Used in: | |
Relationship: | |
Disjoint from: | |
Valid with: | |
Alternate id: | ECO:0005602 |
Union of: | |
Typedef: | |
Domain: | |
Range: | |
Inverse of: | |
Property value: | IAO:0000112 When we determined the proteolysis role of Lons in VapBC10 proteins by Western blot analysis using the strains BL21(DE3)(pJS882) and BL21(DE3)(pJS427), the levels of VapB10 and VapC10 remained stable over the course of translation inhibition (Figure 7D and E). Thus, Lon could not degrade VapBC10 proteins, consistent with our drop growth evidence (Figure 6B). xsd:string {xref=PMID:24260461}; IAO:0000234 CollecTF xsd:string |
Created by: | |
Creation date: | |
Is obsolete: | False |