ECO:0000245
automatically integrated combinatorial evidence used in manual assertion
| Term id: | ECO:0000245 |
| Term name: | automatically integrated combinatorial evidence used in manual assertion |
| Definition: | A type of automatically integrated combinatorial evidence that is used in a manual assertion. [ECO:RCT] |
| Comment: | |
| Is a: | ECO:0000244 {is_inferred=true} ! combinatorial evidence used in manual assertion; ECO:0007673 {is_inferred=true} ! automatically integrated combinatorial evidence |
| Synonym: | computational combinatorial evidence used in manual assertion RELATED []; inferred from reviewed computational analysis EXACT [GOECO:RCA]; RCA EXACT [GOECO:RCA] |
| Subset: | valid_with_gene; valid_with_protein; valid_with_protein_complex |
| Xref: | GOECO:RCA inferred from reviewed computational analysis |
| Intersection of: | ECO:0007673 ! automatically integrated combinatorial evidence; used_in ECO:0000218 ! manual assertion |
| Used in: | |
| Relationship: | |
| Disjoint from: | |
| Valid with: | |
| Alternate id: | |
| Union of: | |
| Typedef: | |
| Domain: | |
| Range: | |
| Inverse of: | |
| Property value: | ECO:9000002 RCA xsd:string {comment=Default}; seeAlso http:geneontology.orgpagerca-inferred-reviewed-computational-analysis xsd:string |
| Created by: | mchibucos |
| Creation date: | 2010-12-09T02:37:54Z |
| Is obsolete: | False |
