ECO:0006055
high throughput evidence
Term id: | ECO:0006055 |
Term name: | high throughput evidence |
Definition: | A type of evidence where data generation is automated with equipment to allow for assaying samples or molecules in parallel. [ECO:MCC] |
Comment: | Some relevant articles include: PMID:23340846, doi:10.1038nmeth0607-523 |
Is a: | ECO:0000000 ! evidence |
Synonym: | high throughput cell biology evidence NARROW []; high throughput screening evidence NARROW []; high-throughput evidence EXACT []; HT evidence EXACT [] |
Subset: | |
Xref: | |
Intersection of: | |
Used in: | |
Relationship: | |
Disjoint from: | |
Valid with: | |
Alternate id: | |
Union of: | |
Typedef: | |
Domain: | |
Range: | |
Inverse of: | |
Property value: | |
Created by: | mchibucos |
Creation date: | 2017-03-28T14:48:39Z |
Is obsolete: | False |