ECO:0007001
high throughput mutant phenotypic evidence used in manual assertion
| Term id: | ECO:0007001 |
| Term name: | high throughput mutant phenotypic evidence used in manual assertion |
| Definition: | A type of high throughput mutant phenotypic evidence that is used in a manual assertion. [GO:IMP] |
| Comment: | When using the HMP evidence code, the guidelines for IMP should be adhered to (http:geneontology.orgpageimp-inferred-mutant-phenotype) |
| Is a: | ECO:0000315 {is_inferred=true} ! mutant phenotype evidence used in manual assertion; ECO:0006056 {is_inferred=true} ! high throughput evidence used in manual assertion; ECO:0007000 ! high throughput mutant phenotypic evidence |
| Synonym: | high throughput mutant phenotype evidence used in manual assertion EXACT []; HMP EXACT [GOECO:HMP]; inferred from high throughput mutant phenotype EXACT [GOECO:HMP] |
| Subset: | |
| Xref: | GOECO:HMP inferred from high throughput mutant phenotype |
| Intersection of: | ECO:0007000 ! high throughput mutant phenotypic evidence; used_in ECO:0000218 ! manual assertion |
| Used in: | |
| Relationship: | |
| Disjoint from: | |
| Valid with: | |
| Alternate id: | |
| Union of: | |
| Typedef: | |
| Domain: | |
| Range: | |
| Inverse of: | |
| Property value: | ECO:9000002 HMP xsd:string {comment=Default}; IAO:0000234 GOC xsd:string |
| Created by: | rctauber |
| Creation date: | 2017-10-05T07:39:47Z |
| Is obsolete: | False |
