ECO:0007003
high throughput genetic interaction phenotypic evidence used in manual assertion
| Term id: | ECO:0007003 |
| Term name: | high throughput genetic interaction phenotypic evidence used in manual assertion |
| Definition: | A type of high throughput genetic interaction phenotypic evidence that is used in a manual assertion. [PMID:11822023] |
| Comment: | When using the HGI evidence code, the guidelines for IGI should be adhered to (http:geneontology.orgpageigi-inferred-genetic-interaction) |
| Is a: | ECO:0000316 {is_inferred=true} ! genetic interaction evidence used in manual assertion; ECO:0006056 {is_inferred=true} ! high throughput evidence used in manual assertion; ECO:0007002 ! high throughput genetic interaction phenotypic evidence |
| Synonym: | HGI EXACT [GOECO:HGI]; high throughput genetic interaction evidence used in manual assertion EXACT []; inferred from high throughput genetic interaction EXACT [GOECO:HGI] |
| Subset: | |
| Xref: | GOECO:HGI inferred from high throughput genetic interaction |
| Intersection of: | ECO:0007002 ! high throughput genetic interaction phenotypic evidence; used_in ECO:0000218 ! manual assertion |
| Used in: | |
| Relationship: | |
| Disjoint from: | |
| Valid with: | |
| Alternate id: | |
| Union of: | |
| Typedef: | |
| Domain: | |
| Range: | |
| Inverse of: | |
| Property value: | ECO:9000002 HGI xsd:string {comment=Default}; IAO:0000234 GOC xsd:string |
| Created by: | rctauber |
| Creation date: | 2017-10-05T07:39:47Z |
| Is obsolete: | False |
