ECO:0000295
RNA-sequencing evidence
| Term id: | ECO:0000295 |
| Term name: | RNA-sequencing evidence |
| Definition: | A type of transcript evidence based on high-throughput (HT) sequencing of fragmented cDNA molecules. [ECO:MCC] |
| Comment: | Total RNA is isolated from cells and mRNA is purified by targeting the 3' polyadenylated (poly(A)) tail with poly(T) oligos covalently attached to a substrate. Next, cDNA fragments are generated either by hydrolysis of RNA into 200-300 base oligonucleotides, preceded by reverse transcription, or by reverse transcription initiated by random primers. The cDNA second strand is synthesized, fragments are adapter ligated and high-throughput sequencing is performed by Roche 454, Illumina, ABI-SOLiD, or another HT sequencing technology. Resulting sort reads are aligned against a reference genome, and downstream analysis is performed. |
| Is a: | ECO:0000009 ! transcript expression evidence |
| Synonym: | differential gene expression evidence from RNA-seq experiment NARROW []; RNA sequencing RELATED []; RNA sequencing assay evidence EXACT []; RNA-seq evidence EXACT []; RNAseq evidence EXACT []; whole transcriptome shotgun sequencing EXACT [PMID:18611170]; WTSS EXACT [] |
| Subset: | |
| Xref: | |
| Intersection of: | |
| Used in: | |
| Relationship: | |
| Disjoint from: | |
| Valid with: | |
| Alternate id: | ECO:0000357; ECO:0001821 |
| Union of: | |
| Typedef: | |
| Domain: | |
| Range: | |
| Inverse of: | |
| Property value: | |
| Created by: | mchibucos |
| Creation date: | 2011-01-11T12:54:50Z |
| Is obsolete: | False |
