ECO:0000309
cap analysis of gene expression evidence
Term id: | ECO:0000309 |
Term name: | cap analysis of gene expression evidence |
Definition: | A type of transcript expression evidence based on high-throughput (HT) sequencing of the 5' ends of cDNA molecules that are selected by a cap-trapper system. [ECO:MCC] |
Comment: | Complementary DNA (cDNA) is synthesized from microgram quantities of mRNA using first-strand cDNA primer (oligo dT12-18) and reverse transcriptase in the presence of trehalose and sorbitol, followed by selection of full-length cDNA with biotinylated cap-trapper. Linkers are attached to the 5' ends of full-length enriched cDNAs to introduce a recognition site for the restriction endonuclease MmeI, which creates a two base overhang. After amplification, sequencing tags are concatenated for high-throughput sequencing. Resulting sort reads are aligned against a reference genome, and downstream analysis is performed. |
Is a: | ECO:0000009 ! transcript expression evidence |
Synonym: | CAGE EXACT [PMID:16489339] |
Subset: | |
Xref: | |
Intersection of: | |
Used in: | |
Relationship: | |
Disjoint from: | |
Valid with: | |
Alternate id: | |
Union of: | |
Typedef: | |
Domain: | |
Range: | |
Inverse of: | |
Property value: | |
Created by: | mchibucos |
Creation date: | 2011-02-17T01:33:09Z |
Is obsolete: | False |